Crops
Jump to navigation
Jump to search
A crop is a plant that can be grown and harvested extensively for profit or subsistence. In other words, a crop is a plant or plant product that is grown for a specific purpose such as food, fibre, or fuel.
When plants of the same species are cultivated in rows or other systematic arrangements, it is called crop field or crop cultivation.

Most crops are harvested as food for humans or fodder for livestock.
Basic for human live, agriculture and farming, is recommended to have a near source of water
Agricultural classification[edit | edit source]
Plants and plant products for human use.
- Cereals
- Legumes
- Tubers
- Fruits
- Oilseeds
- Starches
- Fibres
- Beverages
- Narcotics
- Spices
- Condiments
List of common cereals[edit | edit source]
Name | Climate needed |
---|---|
Wheat | Temperate; 10–25°C; prefers cool, dry weather; 30–90 cm rainfall |
Rice | Tropical to subtropical; 20–38°C; needs flooded fields; 100–200 cm rainfall |
Corn | Warm; 18–27°C; moderate rainfall (50–90 cm); frost-sensitive |
Barley | Temperate; 12–25°C; drought-tolerant; 30–70 cm rainfall |
Oats | Cool, moist climates; 10–20°C; 60–120 cm rainfall |
Sorghum | Semi-arid; 25–32°C; very drought-tolerant; 40–70 cm rainfall |
Millet | Hot, dry; 25–35°C; drought-resistant; 20–60 cm rainfall |
List of common legumes[edit | edit source]
Name | Climate needed |
---|---|
Lentil | Cool to semi-arid; 10–25°C; low water needs; 30–60 cm rainfall; grows in poor soils; good protein source |
Chickpea | Semi-arid; 15–30°C; drought-tolerant; 30–60 cm rainfall; grows with minimal inputs |
Pigeon pea | Tropical; 18–38°C; very drought-tolerant; 60–100 cm rainfall; grows in poor soils; nitrogen fixer |
Mung bean | Warm; 25–35°C; fast-growing; 50–75 cm rainfall; drought-tolerant; short growing season |
Cowpea | Hot, dry climates; 20–35°C; extremely drought-resistant; 30–50 cm rainfall; thrives in poor soil |
Soybean | Warm temperate; 20–30°C; moderate rainfall (60–120 cm); high in protein and oil; stores well |
Common bean | Tropical to temperate; 18–24°C; 50–100 cm rainfall; staple survival crop; easy to dry and store |
Cultivated pea | Cool; 13-18C; 50-60 cm rainfall; can be eaten raw or stored and cooked |
Clover | Non-edible, but nitrogen fixing |
List of common Tubers[edit | edit source]
Name | Climate needed |
---|---|
Potato | Grown worldwide; best in cool temperate climates (10–20°C); adaptable; 50–100 cm rainfall; excellent storage |
Sweet potato | Tropical to warm temperate; globally cultivated; 20–30°C; drought-tolerant; 50–100 cm rainfall; good storage |
Cassava | Tropical and subtropical; widely grown in Africa, Asia, Latin America; 20–32°C; drought-tolerant; stores in ground |
Yam | Tropical; widely grown in West Africa, Asia, and the Caribbean; 25–30°C; moderate rainfall; long storage life |
Taro | Tropical to subtropical; cultivated in Asia, Africa, Pacific Islands; 20–30°C; thrives in wet or flooded soils |
Jerusalem artichoke | Temperate; native to North America but now global; 10–25°C; drought-tolerant; tubers store in soil |
Fairy potato /
spring beauty |
Native and wild in North America; starchy tubers; visible in spring with tubers year round; tubers and entire above-ground portion are edible |
List of common fruits[edit | edit source]
Name | Climate needed |
---|---|
Pawpaw | |
Strawberry | |
Raspberry | |
Currents | |
Blackberry | |
Blueberry | |
Grape | |
Peach | |
Aronia | |
Pear | |
Plum | |
Plantain | |
Banana | Tropical to subtropical; 20–35°C; needs regular rainfall or irrigation; fast-growing; year-round fruiting |
Papaya | Tropical; 20–35°C; fast-maturing; drought-tolerant once established; produces fruit in less than a year |
Orange | Subtropical; 20–30°C; moderate-maturing; drought-tolerant once established; grows in 12-16 years. |
Guava | Tropical to subtropical; 15–30°C; hardy; tolerates drought and poor soils; nutrient-rich fruit |
Fig | Subtropical to temperate; 15–30°C; drought-tolerant; grows in poor soils; high in fiber and minerals |
Pomegranate | Semi-arid to subtropical; 15–35°C; very drought-tolerant; long shelf life; grows in poor soil |
Date palm | Hot, arid regions; 25–40°C; extremely drought-resistant; fruits store for months; calorie-dense |
Mulberry | Temperate to subtropical; 15–30°C; fast-growing; hardy; edible leaves and fruit; grows from cuttings easily |
Apple | Temperate; 5–20°C; widely cultivated globally; stores well; cold-hardy; good source of energy and fiber |
List of common Oilseeds[edit | edit source]
Name | Climate needed |
---|---|
Sunflower | Temperate; 15–30°C; drought-tolerant once established; 40–80 cm rainfall; fast-growing; produces edible seeds |
Soybean | Warm temperate to tropical; 20–30°C; moderate rainfall (60–120 cm); high in protein and oil; stores well |
Canola | Cool temperate; 10–20°C; requires moderate rainfall; oil-rich seeds; grows well in poor soils |
Peanut | Tropical to subtropical; 21–27°C; moderate rainfall (50–100 cm); drought-tolerant; high oil content |
Sesame | Tropical to subtropical; 25–35°C; drought-tolerant; 50–100 cm rainfall; oil-rich seeds; grows in poor soils |
Flax | Cool temperate; 10–20°C; moderate rainfall (50–100 cm); rich in oil and omega-3 fatty acids; grows in poor soil |
Coconut | Tropical; 25–30°C; moderate rainfall; grows in sandy soil; high oil content; versatile in survival situations |
Hemp | Temperate; 10–25°C; drought-tolerant; 50–80 cm rainfall; high oil content; useful for food, oil, and fibers |
List of common vegetables[edit | edit source]
Name | Climate needed |
---|---|
Wild Lettuce | Cool temperate; 10–20°C; requires moderate rainfall; fast-growing; grows well in poor soil |
Spinach | Cool to temperate; 10–20°C; fast-growing; grows in poor soil; high in vitamins and minerals |
Radish | Cool to temperate; 10–20°C; very fast-growing; requires moderate rainfall; tolerant of poor soils |
Kale | Cool temperate; 10–20°C; grows in poor soils; frost-tolerant; high in vitamins and fiber |
Swiss chard | Cool to warm temperate; 15–25°C; drought-tolerant once established; fast-growing; edible leaves and stems |
Carrot | Cool to temperate; 10–25°C; moderate rainfall; grows in poor soil; can be stored in ground or cellar |
Cabbage | Cool temperate; 10–20°C; moderate rainfall; grows in poor soils; cold-hardy; stores well in root cellars |
Beetroot | Cool to warm temperate; 10–25°C; tolerates poor soil; edible roots and leaves; good storage life |
Peas | Cool temperate; 10–20°C; moderate rainfall; grows quickly |
List of common Narcotics[edit | edit source]
Name | Climate needed |
---|---|
Opium Poppy | Temperate; 15–25°C; prefers full sun and well-drained soil; drought-tolerant once mature; source of morphine and codeine |
Kratom | Tropical; 25–30°C; needs rich, moist soil and high humidity; stimulant in small doses, sedative in large doses |
Cannabis | Warm temperate to tropical; 20–30°C; drought-tolerant; needs well-drained soil and sunlight; pain relief, appetite stimulation |
Valerian | Temperate; 10–25°C; prefers moist, loamy soil; root used as a sedative and sleep aid |
California poppy | Temperate; 15–25°C; drought-tolerant; grows in poor soil; mild sedative and anti-anxiety properties |
Blue lotus | Tropical to warm temperate; 20–30°C; aquatic plant; grows in still freshwater; mild sedative and euphoriant |
Wormwood | Temperate to dry; 15–30°C; drought-resistant; grows in poor, sandy soils; used in absinthe, mild narcotic and digestive aid |
Datura | Warm temperate to tropical; 20–30°C; toxic in high doses; used traditionally for pain relief and trance states |
Writer Comment[edit | edit source]
I will add the rest of the crops later, also it needs more aditions.