Crops
A crop is a plant that can be grown and harvested extensively for profit or subsistence. In other words, a crop is a plant or plant product that is grown for a specific purpose such as food, fibre, or fuel.
When plants of the same species are cultivated in rows or other systematic arrangements, it is called crop field or crop cultivation.

Most crops are harvested as food for humans or fodder for livestock.
Basic for human live, agriculture and farming, is recommended to have a near source of water
Agricultural classification
Plants and plant products for human use.
- Cereals
- Legumes
- Vegetables
- Fruits
- Nuts
- Oilseeds
- Starches
- Fibres
- Beverages
- Narcotics
- Spices
- Condiments
- Rubber
- Forage
- Green manure and green leaf manure
List of common cereals
| Name | Climate needed |
|---|---|
| Wheat | Temperate; 10–25°C; prefers cool, dry weather; 30–90 cm rainfall |
| Rice | Tropical to subtropical; 20–38°C; needs flooded fields; 100–200 cm rainfall |
| Corn | Warm; 18–27°C; moderate rainfall (50–90 cm); frost-sensitive |
| Barley | Temperate; 12–25°C; drought-tolerant; 30–70 cm rainfall |
| Oats | Cool, moist climates; 10–20°C; 60–120 cm rainfall |
| Sorghum | Semi-arid; 25–32°C; very drought-tolerant; 40–70 cm rainfall |
| Millet | Hot, dry; 25–35°C; drought-resistant; 20–60 cm rainfall |
List of common legumes
| Name | Climate needed |
|---|---|
| Lentil | Cool to semi-arid; 10–25°C; low water needs; 30–60 cm rainfall; grows in poor soils; good protein source |
| Chickpea | Semi-arid; 15–30°C; drought-tolerant; 30–60 cm rainfall; grows with minimal inputs |
| Pigeon pea | Tropical; 18–38°C; very drought-tolerant; 60–100 cm rainfall; grows in poor soils; nitrogen fixer |
| Mung bean | Warm; 25–35°C; fast-growing; 50–75 cm rainfall; drought-tolerant; short growing season |
| Cowpea | Hot, dry climates; 20–35°C; extremely drought-resistant; 30–50 cm rainfall; thrives in poor soil |
| Soybean | Warm temperate; 20–30°C; moderate rainfall (60–120 cm); high in protein and oil; stores well |
| Common bean | Tropical to temperate; 18–24°C; 50–100 cm rainfall; staple survival crop; easy to dry and store |
List of common Vegetables
List of common fruits
List of common nuts
List of common Oilseeds
List of common Starches
Writer Comment
I will add the rest of the crops later, also it needs more aditions.