File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 01:21, 16 March 2026 | Morse-Vail telegraph key 1844 National Museum of American History.jpg (file) | 513 KB | AmericanCrocodile (talk | contribs) | 1 | ||
| 01:09, 16 March 2026 | 20131011082040telegraph-470.webp (file) | Error creating thumbnail: Image type not supported |
24 KB | AmericanCrocodile (talk | contribs) | 1 | |
| 00:29, 16 March 2026 | Voltaic Battery.jpg (file) | 34 KB | AmericanCrocodile (talk | contribs) | 1 | ||
| 04:10, 13 March 2026 | Transformer Equation.png (file) | 5 KB | Civvy (talk | contribs) | 1 | ||
| 00:47, 19 December 2025 | Set with Multiple Objects.png (file) | 9 KB | Civvy (talk | contribs) | 1 | ||
| 00:36, 19 December 2025 | Set with One Object.png (file) | 10 KB | Civvy (talk | contribs) | 1 | ||
| 00:31, 19 December 2025 | Empty Set Shape.png (file) | 8 KB | Civvy (talk | contribs) | 1 | ||
| 03:33, 19 August 2025 | Journal.pone.0270328.g028.png (file) | 4.1 MB | K.N.Rebecca (talk | contribs) | 1 | ||
| 13:07, 18 July 2025 | OScrutch.png (file) | 875 KB | MaryamMottaghi (talk | contribs) | 1 | ||
| 12:54, 18 July 2025 | Table of content-1.png (file) | 2.33 MB | MaryamMottaghi (talk | contribs) | 1 | ||
| 12:46, 18 July 2025 | AC off-grid photovoltaic powered open-source ball mill.jpeg (file) | 435 KB | MaryamMottaghi (talk | contribs) | Ball milling is used for comminution by rotating a drum to grind materials using balls with specific diameters. Ball milling advantages include the potential for high capacity, predicted fineness in a specific amount of time, reliability, safety, and simplicity, but has disadvantages of high weight, energy consumption and costs, which limit accessibility. To overcome these limitations this study applies the free and open source hardware approach coupled to distributed digital manufacturing to... | 1 | |
| 21:28, 14 May 2025 | Iron pot.jpg (file) | 22 KB | NerdyBush (talk | contribs) | 1 | ||
| 21:14, 14 May 2025 | Snare example.jpg (file) | 13 KB | NerdyBush (talk | contribs) | 1 | ||
| 21:06, 14 May 2025 | Fish trap.jpg (file) | 14 KB | NerdyBush (talk | contribs) | 1 | ||
| 20:56, 14 May 2025 | Box bellows.jpg (file) | 114 KB | NerdyBush (talk | contribs) | 1 | ||
| 21:27, 10 May 2025 | Glycerine.jpg (file) | 237 KB | Conquest (talk | contribs) | 1 | ||
| 20:34, 9 May 2025 | Lignite.jpg (file) | 63 KB | Mattyhussa (talk | contribs) | 1 | ||
| 20:33, 9 May 2025 | Subbituminous.jpg (file) | 7 KB | Mattyhussa (talk | contribs) | 1 | ||
| 20:26, 9 May 2025 | Anthracite coal.jpg (file) | 191 KB | Mattyhussa (talk | contribs) | 1 | ||
| 18:53, 9 May 2025 | Spinach.jpg (file) | 25 KB | Bog-Body (talk | contribs) | 1 | ||
| 17:29, 9 May 2025 | Different languages.png (file) | 1.82 MB | JojoToto (talk | contribs) | 1 | ||
| 17:10, 9 May 2025 | Galvanic Cell illustration.png (file) | 162 KB | Sennetti (talk | contribs) | 1 | ||
| 16:17, 9 May 2025 | Steam Train.jpg.jpg (file) | 93 KB | JojoToto (talk | contribs) | 1 | ||
| 16:10, 9 May 2025 | Steam Train.webp (file) | Error creating thumbnail: Image type not supported |
96 KB | JojoToto (talk | contribs) | 1 | |
| 15:20, 9 May 2025 | K8-GHRT9j21m2M-unsplash.jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
3.34 MB | Logix (talk | contribs) | https://unsplash.com/photos/orange-carrots-on-green-grass-GHRT9j21m2M Picture of carrots | 1 |
| 18:14, 8 May 2025 | Image 2025-05-08 201404996.png (file) | 43 KB | Sargeras (talk | contribs) | 1 | ||
| 18:13, 8 May 2025 | Image 2025-05-08 201249941.png (file) | 101 KB | Sargeras (talk | contribs) | 1 | ||
| 22:35, 7 May 2025 | Image 2025-05-07 173440227.png (file) | 1.2 MB | Tio jack (talk | contribs) | 1 | ||
| 22:33, 7 May 2025 | Sulfurdioxide NFPA.png (file) | 690 KB | CarbonatedPiss (talk | contribs) | NFPA diamond for sulfur dioxide | 1 | |
| 22:28, 7 May 2025 | Image 2025-05-07 172815376.png (file) | 156 KB | Tio jack (talk | contribs) | 1 | ||
| 22:26, 7 May 2025 | Image 2025-05-07 172551922.png (file) | 448 KB | Tio jack (talk | contribs) | 1 | ||
| 22:21, 7 May 2025 | Image 2025-05-07 172047415.png (file) | 620 KB | Tio jack (talk | contribs) | 1 | ||
| 05:32, 7 May 2025 | Catwhisker detector.png (file) | 1.59 MB | MisterTalkingMachine (talk | contribs) | Highlighted image of a cat's whisker radio detector in a homebuilt crystal diode, using a piece of Galena mounted on the left side clamp | 1 | |
| 00:51, 7 May 2025 | Libreoffice Computer system example.png (file) | 41 KB | Comp nerd (talk | contribs) | 1 | ||
| 20:34, 6 May 2025 | Motor as generator 2.jpg (file) | 49 KB | Menticol (talk | contribs) | 1 | ||
| 20:33, 6 May 2025 | Motor as generator 1.jpg (file) | 53 KB | Menticol (talk | contribs) | 1 | ||
| 19:34, 5 May 2025 | Glyc.jpg (file) | 49 KB | Ryannayr (talk | contribs) | 1 | ||
| 18:08, 5 May 2025 | Carbonic-acid-2D.svg.png (file) | 24 KB | Alvaroping1 (talk | contribs) | 2D structure of carbonic acid | 1 | |
| 15:33, 5 May 2025 | Wolf Harrold .jpg (file) | Error creating thumbnail: File with dimensions greater than 12.5 MP |
2.17 MB | YagerStrike67 (talk | contribs) | 1 | |
| 23:22, 26 June 2023 | Parabolic Mirror Fire Starter.jpg (file) | 56 KB | Maaaaaax (talk | contribs) | Parabolic mirrors can be used to start a fire by focusing sunlight. | 1 | |
| 23:21, 26 June 2023 | Make-Fire-Without-Matches-or-a-Lighter-Step-19-Version-4.png (file) | 624 KB | Maaaaaax (talk | contribs) | Magnifying glasses can used to start a fire by focusing sunlight. | 1 | |
| 22:50, 26 June 2023 | Egypt, New Kingdom, Dynasty 18 - Caryatid Mirror - 1983.196 - Cleveland Museum of Art.png (file) | 1.85 MB | Maaaaaax (talk | contribs) | Bronze mirror, New Kingdom of Egypt, Eighteenth Dynasty, 1540–1296 BC, Cleveland Museum of Art (U.S.) | 2 | |
| 13:38, 13 October 2022 | MicrosoftTeams-image (3).png (file) | 520 KB | CTabarrok (talk | contribs) | 1 | ||
| 04:00, 15 August 2022 | Third class lever 0.png (file) | 192 KB | CTabarrok (talk | contribs) | 1 | ||
| 03:43, 15 August 2022 | Second class lever 0.png (file) | 231 KB | CTabarrok (talk | contribs) | 1 | ||
| 02:45, 15 August 2022 | First class lever 0.png (file) | 162 KB | CTabarrok (talk | contribs) | 1 | ||
| 19:30, 12 August 2022 | E2414447-1cf5-4369-a93e-fecf7d97c5ae.jpg (file) | 66 KB | CTabarrok (talk | contribs) | 1 | ||
| 19:26, 12 August 2022 | Chisel Metal.webp (file) | 36 KB | CTabarrok (talk | contribs) | 1 | ||
| 10:46, 7 August 2022 | Scientific-method-steps.png (file) | 31 KB | CTabarrok (talk | contribs) | 1 | ||
| 22:17, 16 January 2022 | Wikiciv logo 135x135.png (file) | ![]() |
11 KB | WikicivSysop (talk | contribs) | 1 |
