Diamond: Difference between revisions
See also section. +Category:Stubs |
Went further in depth into features and applications of diamonds (chemical resilience). Also noted the low impact resistance of the material. |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Daimond.jpg|thumb|A diamond]] | [[File:Daimond.jpg|thumb|A diamond]] | ||
'''Diamond''' is a solid form of the element [[carbon]] with its atoms arranged in a crystal structure called diamond cubic. Another solid form of carbon known as graphite is the chemically stable form of carbon at room temperature and pressure, but diamond is metastable and converts to it at a negligible rate under those conditions. Diamond has the highest hardness | '''Diamond''' is a solid form of the element [[carbon]] with its atoms arranged in a crystal structure called diamond cubic. Another solid form of carbon known as [[graphite]] is the chemically stable form of carbon at room temperature and pressure, but diamond is metastable and converts to it at a negligible rate under those conditions. Diamond has the highest hardness (being a 10 on the Mohs mineral hardness scale), thermal conductivity and chemical resilience of any natural material. properties that are used in major industrial applications such as cutting, drilling and polishing tools. It should be noted that Diamond due to its hardness is especially fragile when met with high impact forces and thus should not be used in this capacity, instead using small diamonds that coat a tool to grind down surfaces as desired. | ||
Because the arrangement of atoms in diamond is extremely rigid, few types of impurity can contaminate it (two exceptions are boron and [[nitrogen]]). Small numbers of defects or impurities color diamond blue (boron), yellow (nitrogen), brown (defects), green (radiation exposure), purple, pink, orange, or red. Diamond also has a very high refractive index and a relatively high optical dispersion. | Because the arrangement of atoms in diamond is extremely rigid, few types of impurity can contaminate it (two exceptions are [[boron]] and [[nitrogen]]). Small numbers of defects or impurities color diamond blue (boron), yellow (nitrogen), brown (defects), green (radiation exposure), purple, pink, orange, or red. Diamond also has a very high refractive index and a relatively high optical dispersion. | ||
== Dependencies == | == Dependencies == | ||
* [[Carbon]] | * [[Carbon]] | ||
* [[Graphite]] | |||
** '''Diamond''' | ** '''Diamond''' | ||
== See also == | == See also == | ||
* [[Bronze]] | |||
* [[Gold]] | * [[Gold]] | ||
* [[Flint]] | |||
* [[Obsidian]] | |||
* [[Silver]] | * [[Silver]] | ||
* [[Zeolite]] | |||
== References == | == References == | ||
{{wa|Diamond}} | {{wa|Diamond}} | ||
[[Category: | [[Category:Minerals]] | ||
[[Category:Stubs]] | [[Category:Stubs]] | ||
Latest revision as of 06:37, 15 May 2025
Diamond is a solid form of the element carbon with its atoms arranged in a crystal structure called diamond cubic. Another solid form of carbon known as graphite is the chemically stable form of carbon at room temperature and pressure, but diamond is metastable and converts to it at a negligible rate under those conditions. Diamond has the highest hardness (being a 10 on the Mohs mineral hardness scale), thermal conductivity and chemical resilience of any natural material. properties that are used in major industrial applications such as cutting, drilling and polishing tools. It should be noted that Diamond due to its hardness is especially fragile when met with high impact forces and thus should not be used in this capacity, instead using small diamonds that coat a tool to grind down surfaces as desired.
Because the arrangement of atoms in diamond is extremely rigid, few types of impurity can contaminate it (two exceptions are boron and nitrogen). Small numbers of defects or impurities color diamond blue (boron), yellow (nitrogen), brown (defects), green (radiation exposure), purple, pink, orange, or red. Diamond also has a very high refractive index and a relatively high optical dispersion.
Dependencies
See also
References
| This article uses material from the Wikipedia article Diamond, which is released under the Creative Commons Attribution-ShareAlike 3.0 Unported License (view authors). |