Seawater: Difference between revisions
Jump to navigation
Jump to search
Starting article |
Dependencies and See also sections |
||
| Line 1: | Line 1: | ||
'''Seawater''' is water from a sea or ocean. On average, seawater in the world's oceans has a salinity of about 3.5% (35 g/L). This means that every kilogram (roughly one liter by volume) of seawater has approximately 35 grams (1.2 oz) of dissolved salts, predominantly [[sodium]] and [[chloride]] ions. | '''Seawater''' is [[water]] from a sea or ocean. On average, seawater in the world's oceans has a salinity of about 3.5% (35 g/L). This means that every kilogram (roughly one liter by volume) of seawater has approximately 35 grams (1.2 oz) of dissolved salts, predominantly [[sodium]] and [[chloride]] ions. | ||
== Dependencies == | |||
* [[Chloride]] | |||
* [[Sodium]] | |||
* [[Water]] | |||
** '''Seawater''' | |||
== See also == | |||
* [[Ice]] | |||
* [[Snow]] | |||
* [[Water filter]] | |||
== References == | == References == | ||
Revision as of 20:47, 8 January 2023
Seawater is water from a sea or ocean. On average, seawater in the world's oceans has a salinity of about 3.5% (35 g/L). This means that every kilogram (roughly one liter by volume) of seawater has approximately 35 grams (1.2 oz) of dissolved salts, predominantly sodium and chloride ions.
Dependencies
See also
References
| This article uses material from the Wikipedia article Seawater, which is released under the Creative Commons Attribution-ShareAlike 3.0 Unported License (view authors). |