Wheel and axle: Difference between revisions
Jump to navigation
Jump to search
Created the page, will complete later |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The wheel and axle is one of | The '''wheel and axle''' is one of six classical [[Simple Machines|simple machines]]. Most simply, the wheel and axle allows the user to change the distance over which force must be applied, and by increasing that distance, they reduce the amount of force required to do the equivalent work. | ||
== Dependencies == | |||
* [[Simple Machines]] | |||
* [[Wheel]] | |||
** '''Wheel and axle''' | |||
==See also== | |||
*[[Inclined Plane]] | |||
*[[Lever]] | |||
*[[Pulley]] | |||
*[[Screw]] | |||
*[[Wedge]] | |||
*[[Simple Machines]] | |||
[[Category:Simple Machines]] | |||
Latest revision as of 22:15, 7 January 2023
The wheel and axle is one of six classical simple machines. Most simply, the wheel and axle allows the user to change the distance over which force must be applied, and by increasing that distance, they reduce the amount of force required to do the equivalent work.
Dependencies
- Simple Machines
- Wheel
- Wheel and axle